Siste nytt

Destinasjoner
september 26, 2026

Ferie og fritidsreiser
september 25, 2026


Wolfgang Reuss, SVP of Network Management of airBaltic:
– The first of our all-new CS300 aircraft has already joined the airBaltic fleet. We are happy to add Riga — Madrid to airBaltic route map and deploy the new aircraft. The new route between the Latvian and Spanish capitals will offer new opportunities for both business and leisure travellers.»
| Route | Flight frequency | Start date | Price*, Basic |
Price*, Premium | Price*, Business |
| Riga — Madrid (Spain) |
3 flights weekly | May 26, 2017 | 75 EUR | 135 EUR | 499 EUR |
| Riga — Odessa (Ukraine) |
Up to 3 flights weekly | March 26, 2017 | 89 EUR | 149 EUR | 479 EUR |
| Riga — Geneva (Switzerland) | 3 flights weekly | May 4, 2017 | 69 EUR | 159 EUR | 539 EUR |
| Riga — Aberdeen (United Kingdom) | 3 flights weekly | May 2, 2017 | 39 EUR | 125 EUR | 639 EUR |
| Riga — Stavanger (Norway) | 2 flights weekly | May 2, 2017 | 49 EUR | 145 EUR | 425 EUR |
| Riga — Gothenburg (Sweden) | 6 flights weekly | June 1, 2017 | 49 EUR | 145 EUR | 489 EUR |
| Riga — Tampere (Finland) | 6 flights weekly | March 26, 2017 | 29 EUR | 115 EUR | 425 EUR |
| Riga — Catania (Italy) | 1 flight weekly | May 4, 2017 | 99 EUR | 145 EUR | 639 EUR |
| Vilnius — Paris (France) | 4 flights weekly | March 26, 2017 | 39 EUR | 115 EUR | 595 EUR |
| Vilnius — Munich (Germany) | 3 flights weekly | March 27, 2017 | 39 EUR | 115 EUR | 539 EUR |
*Lowest fare, including taxes, fees and service charges, on www.airBaltic.com, subject to availability